Size Guide

Find your perfect fit using our UK / US / EU size charts and chest measurements.

How to measure your chest: Wrap a tape measure around the fullest part of your chest, keeping it level under your armpits. If you fall between two sizes, we recommend sizing up for a more comfortable fit.

Men's Jacket Sizes

Size UK US EU Chest (cm) Chest (inch) Sleeve Length (inch) Shoulder (inch)
XS 34 34 44 86 – 91 34 – 36 24.5 18
S 36 36 46 91 – 96 36 – 38 25 18.5
M 38 38 48 96 – 101 38 – 40 25.5 19
L 40 40 50 101 – 106 40 – 42 26 19.5
XL 42 42 52 106 – 111 42 – 44 26.5 20
XXL 44 44 54 111 – 116 44 – 46 27 20.5
3XL 46 46 56 116 – 121 46 – 48 27.5 21
4XL 48 48 58 121 – 126 48 – 50 28 21.5

Women's Jacket Sizes

Size UK US EU Chest (cm) Chest (inch) Sleeve Length (inch) Shoulder (inch)
XS 6 2 34 76 – 81 30 – 32 23 16
S 8 4 36 81 – 86 32 – 34 23.5 16.5
M 10 6 38 86 – 91 34 – 36 24 17
L 12 8 40 91 – 96 36 – 38 24.5 17.5
XL 14 10 42 96 – 101 38 – 40 25 18
XXL 16 12 44 101 – 106 40 – 42 25.5 18.5
3XL 18 14 46 106 – 111 42 – 44 26 19

Still not sure about your size?

Our team is happy to help you find the perfect fit.

Contact Us